<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fecal Agitator &#187; Economy</title>
	<atom:link href="http://fecalagitator.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://fecalagitator.com</link>
	<description>Here to keep it stirred up.</description>
	<lastBuildDate>Fri, 02 Jul 2010 20:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Truly Believing In Free Market</title>
		<link>http://fecalagitator.com/2009/01/truly-believing-in-free-market/</link>
		<comments>http://fecalagitator.com/2009/01/truly-believing-in-free-market/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:45:30 +0000</pubDate>
		<dc:creator>Christopher Davidson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://fecalagitator.com/?p=72</guid>
		<description><![CDATA[Being a conservative means different things to different people and on the topic of &#8216;free market&#8217; it becomes a source for argument.  Specifically I&#8217;m talking about recent bailouts with with TARP and the upcoming decision with the US Automakers.  Believing &#8230; <a href="http://fecalagitator.com/2009/01/truly-believing-in-free-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being a conservative means different things to different people and on the topic of &#8216;free market&#8217; it becomes a source for argument.  Specifically I&#8217;m talking about recent bailouts with with <a title="TARP" href="http://fecalagitator.com/2008/10/tarp-is-ultimate-golden-parachute/">TARP</a> and the upcoming decision with the <a title="US Auto Makers" href="http://the-grayline.com/2008/12/02/hybrid-diesel-electric-niche-for-us/">US Automakers</a>.  Believing in free market is easy, until consideration has to be made for lost jobs, time to recover, etc and then it gets easy to start thinking with your heart.  As a conservative putting feelings aside and focusing on the long term good is what separates us from liberals.</p>
<p>Discussions with family members lately have been frustrating as our views mesh and then separate when discussing free market.  Particularly when this discussion turns to the unions impact on the domestic auto manufacturers the older members of the family dig their heals in.  Personally I feel unions have a time and a place, but it&#8217;s not now, and it&#8217;s not in the immediate US future.  Their strangle hold on the automotive industry is proof positive of a group that got too powerful and greedy.  The cost per hour, per employee,  to produce a car is hemoraging automakers funds.</p>
<p>Truth will be told come February when the bailout money has been used up and we are in the same situation.  The problems are not being addressed, money is being thrown at the byproduct of a failed business model, and the American taxpayer is left holding the check.  I would expect more of the same once Obama finally takes office tomorrow, so how many more years before the US economy starts making a comeback?</p>
]]></content:encoded>
			<wfw:commentRss>http://fecalagitator.com/2009/01/truly-believing-in-free-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Bailout Is Wrong</title>
		<link>http://fecalagitator.com/2008/12/automotive-bailout-is-wrong/</link>
		<comments>http://fecalagitator.com/2008/12/automotive-bailout-is-wrong/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:20:41 +0000</pubDate>
		<dc:creator>Christopher Davidson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[auto manufacturer]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[big 3]]></category>

		<guid isPermaLink="false">http://fecalagitator.com/?p=78</guid>
		<description><![CDATA[Despite what many of the articles on this site may lead you to believe, I do have a heart.  Furthermore I do feel for the countless men and women who will be going into 2009 without a job or risk &#8230; <a href="http://fecalagitator.com/2008/12/automotive-bailout-is-wrong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite what many of the articles on this site may lead you to believe, I do have a heart.  Furthermore I do feel for the countless men and women who will be going into 2009 without a job or risk losing their jobs because of the current economy.  I also understand what bankruptcy would mean for the big 3 automakers, maybe not total anihilation of jobs but enough to magnify the current unemployment rate in the US.  But this is not a reason to start bailing out the big 3 and ignoring the real problem.</p>
<p>No amount of bailout money will help the domestic auto manufacturers, specifically I&#8217;m looking at GM, but all suffer the same problems.  Only going back as far as 2007 sales figures we already start seeing a problem not fixed by money alone.  There are serious underlying issues within management, union affiliation, and a handful of other issues that cause the domestic car makers to hemmorage money.  Two months of operating money from the tax payers will not fix these issues.</p>
<p>Based on an article written in <a title="2007 Detroit News" href="http://www.detnews.com/apps/pbcs.dll/article?AID=/20071108/AUTO01/711080360/1148">November 2007 by the Detroit News</a>, Toyota posted a profit of more than $14.9 billion profit.  Their sales figures for 2007 were projected at this time to be around 8.93 million vehicles sold world wide.</p>
<blockquote><p>The automaker raised its annual vehicle sales forecast to 8.93 million worldwide, from 8.89 million projected in May.</p></blockquote>
<p>Another similar article reported on GM&#8217;s standing during 2007, which was written in <a title="Herald Tribune" href="http://www.iht.com/articles/2008/02/12/business/12gm.php">February of 2008 by the International Herald Tribune</a>.  The GM article was written with a radically different view of the automakers sales figures, stating that GM lost $38.7 billion in 2007.  The same article goes on to identify the number of vehicle sales for GM world wide, which was 9.4 million.</p>
<blockquote><p>Sales grew 3 percent in 2007, to almost 9.4 million, barely enough to retain its title as the world&#8217;s largest automaker over its surging Japanese rival Toyota.</p></blockquote>
<p>So here we have two articles discussing domestic versus foreign auto manufacturers sales figures.  Both companies sell nearly the identical number of vehicles, even GM selling slightly more, yet HUGE differences in their profit margins.  GM wasn&#8217;t even hoping to make it into the black come 4th quarter of 07 and 08 hasn&#8217;t been any friendlier to the books.</p>
<p><strong>Why The Big 3 Should Not Receive Bailout Money</strong></p>
<p>To summarize, two competing companies, dealing with comparable products, selling comparable amounts of units, post a difference in earnings for the year of $53.6 billion.  Toyota being the company who remained in the black, profiting $14.9 billion, and finally taking over the leader in car sales worldwide in 08.  However, as tax payers we are expected to believe that $50 billion will solve their woes, that even being spread out over the big 3 and not JUST GM.</p>
<p>Also, lets not forget that in September we issued a $25 billion loan to the Big 3, three months later I don&#8217;t think you can put a fire out by throwing more wood on top.</p>
]]></content:encoded>
			<wfw:commentRss>http://fecalagitator.com/2008/12/automotive-bailout-is-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Institution Bailout Good In The Short Run</title>
		<link>http://fecalagitator.com/2008/09/financial-institution-bailout-good-in-the-short-run/</link>
		<comments>http://fecalagitator.com/2008/09/financial-institution-bailout-good-in-the-short-run/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:02:10 +0000</pubDate>
		<dc:creator>Christopher Davidson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://fecalagitator.com/?p=22</guid>
		<description><![CDATA[The economy is in the shitter and everyone knows it, the only problem is that those responsible for change refuse to call&#8217;s it like they see&#8217;s it.  But, that hasn&#8217;t stopped them from stepping in with some HUGE bailouts and &#8230; <a href="http://fecalagitator.com/2008/09/financial-institution-bailout-good-in-the-short-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The economy is in the shitter and everyone knows it, the only problem is that those responsible for change refuse to call&#8217;s it like they see&#8217;s it.  But, that hasn&#8217;t stopped them from stepping in with some HUGE bailouts and perhaps we haven&#8217;t seen the largest yet.  According to the &#8216;news&#8217; last night there will be one gigantic pile of money waiting for loan institutions who are failing to start pulling from to keep them afloat.  This will make the latest AIG bailout o $82 billion look like fly on the Statue of Liberty.</p>
<p>Currently being drafted is a bill that will allow the largest government intervention into our financial free market since the 1930&#8242;s.  According to industry analysts and obviously those on capital hill, it&#8217;s a required step to secure both the US economy and others.  So why aren&#8217;t &#8216;others&#8217; stepping in to help foot the bill?  Again it looks like the US is left holding the smoking gun and will help provide for the entire world, since the tentacles of AIG were far reaching and not just here in America.</p>
<p>As usual we are happy to do our part.</p>
<p>For further reading on the bail out of all the financial institutions follow the links below: (sources)</p>
<p><a title="Economic Crisis" href="http://online.wsj.com/article/SB122182746619856569.html?mod=googlenews_wsj">WallStreet Journal</a></p>
<p><a title="CNN Politics" href="http://www.cnn.com/2008/POLITICS/09/19/campaign.wrap/">CNN Politics</a></p>
<p><a title="MSNBC" href="http://www.msnbc.msn.com/id/26787984/">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fecalagitator.com/2008/09/financial-institution-bailout-good-in-the-short-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
